Think about what you want to have instead of what you don't want. © The keys to life
Tarot Card Reading Online fortune telling Astrology Numerology Lunar calendar Horoscopes

The planetary clock - online calculator

The planetary clock is a clock system that is tied to a specific date and place on Earth, where each hour has its own governing planet. It is a 24-hour system that has 12 daylight hours and 12 night-timehours, but depending on the date and place, the duration and the beginning of each hour changes every day. The planet that controls the current planetary hour affects our activities and either favors a certain type of activity, or vice versa, slows it down.

Enter your details: date and place


Santo Tome
Time zone:

Governing Planet at 10:34 a.m. on September 24, 2023 – Moon

The Moon hour is a period of rest and relaxation. During its hour, the moon favors situations related to caring for the family, small children, comfort, household issues (washing clothes, cleaning, cooking). At the end of the time, it is just a wonderful time to eat, relax on the couch, take a break, enjoy a bath, chat with loved ones or meet up with friends, go to a cafe or restaurant, and simply daydream.

Since our consciousness is the most relaxed at this hour, it is better to postpone solving any serious problems. You should also avoid dealing with any important documents, complicated intellectual work. It is also not recommended to borrow and lend money during this period.

Planetary Clock Table for September 24, 2023

September 23, 2023 11:56 p.m.Sun Hour
September 24, 2023 0:55 a.m.Venus Hour
September 24, 2023 1:54 a.m.Mercury Hour
September 24, 2023 2:53 a.m.Moon Hour
September 24, 2023 3:52 a.m.Saturn Hour
September 24, 2023 4:51 a.m.Jupiter Hour
September 24, 2023 5:51 a.m.Mars Hour
- Sunrise September 24, 2023 6:50 a.m. -
September 24, 2023 6:50 a.m.Sun Hour
September 24, 2023 7:51 a.m.Venus Hour
September 24, 2023 8:51 a.m.Mercury Hour
September 24, 2023 9:52 a.m.Moon Hour
September 24, 2023 10:53 a.m.Saturn Hour
September 24, 2023 11:54 a.m.Jupiter Hour
September 24, 2023 12:55 a.m.Mars Hour
September 24, 2023 1:56 p.m.Sun Hour
September 24, 2023 2:57 p.m.Venus Hour
September 24, 2023 3:57 p.m.Mercury Hour
September 24, 2023 4:58 p.m.Moon Hour
September 24, 2023 5:59 p.m.Saturn Hour
- Sunset September 24, 2023 7:00 p.m. -
September 24, 2023 7:00 p.m.Jupiter Hour
September 24, 2023 7:59 p.m.Mars Hour
September 24, 2023 8:58 p.m.Sun Hour
September 24, 2023 9:57 p.m.Venus Hour
September 24, 2023 10:57 p.m.Mercury Hour
September 24, 2023 11:56 p.m.Moon Hour
September 25, 2023 0:55 a.m.Saturn Hour
Today September 24, 2023Sign positions of planets
Q Sun j 1° 0' 33"
W Moon z 20° 29' 16"
E Mercury h 13° 21' 58"
R Venus g 19° 3' 35"
T Mars j 18° 4' 3"
Y Jupiter s 14° 56' 2"
U Saturn c 1° 51' 27"
I Uranus s 22° 47' 40"
O Neptune c 26° 8' 17"
P Pluto z 27° 57' 27"

-->